Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available In 83221
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 2 Baths 1,743 SqFt$419,000Price Dropped by $6K
- 1/15 155 Beds 2 Baths 2,082 SqFt$320,000Pending
- 1/4 43 Beds 3 Baths 2,132 SqFt$464,900Active
- 1/42 423 Beds 2 Baths 2,750 SqFt$395,000Pending
- 1/46 464 Beds 2 Baths 1,500 SqFt$139,900Pending
- 3D4 Beds 3 Baths 3,704 SqFt$612,500Price Dropped by $2K
110 Sunset Lane, American Falls, ID 83221
Listed by Keller Williams Realty East Idaho
Single Family Home
- 3D4 Beds 1 Bath 3,118 SqFt$309,900Active
- 1/41 413 Beds 1 Bath 1,048 SqFt$250,000Pending
- 1/49 494 Beds 3 Baths 3,034 SqFt$515,000Active
- 1/48 483 Beds 3 Baths 1,530 SqFt$490,000Price Dropped by $5K
- 1/43 433 Beds 1 Bath 2,052 SqFt$314,900Pending
1158 E Harmony Drive, Blackfoot, ID 83221
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/14 142 Beds 1 Bath 1,383 SqFt$375,000Active
- 1/43 433 Beds 2 Baths 2,037 SqFt$735,000Active
- 1/44 444 Beds 2 Baths 1,817 SqFt$279,000Price Dropped by $10K
- 1/6 63 Beds 2 Baths 1,593 SqFt$379,000Active
- 3D5 Beds 3 Baths 2,546 SqFt$455,000Active
2178 Sevana Loop, Blackfoot, ID 83221
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/52 525 Beds 3 Baths 5,024 SqFt$460,000Price Dropped by $15K
- 1/25 253 Beds 2 Baths 1,422 SqFt$373,900Active
- 1/46 466 Beds 3 Baths 2,438 SqFt$459,000Pending
- 1/25 253 Beds 2 Baths 1,080 SqFt$85,000Price Dropped by $9K
- 1/58 583 Beds 2 Baths 3,436 SqFt$549,900Pending
- 1/31 314 Beds 2 Baths 1,674 SqFt$290,000Pending
- 1/35 353 Beds 3 Baths 1,611 SqFt$295,700Active
2325 Caliber Place, Blackfoot, ID 83221
Listed by Keller Williams Realty East Idaho
Condo, Townhouse
- 1/60 602 Beds 2 Baths 1,189 SqFt$449,000Price Dropped by $21K