Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available In 83221
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 575 Beds 4 Baths 3,338 SqFt$599,000Price Dropped by $16K
- 1/37 376 Beds 3 Baths 3,452 SqFt$590,000Active
- 1/55 555 Beds 3 Baths 3,086 SqFt$515,000Pending
- 1/17 172 Beds 1 Bath 1,224 SqFt$249,900Active
- 1/21 213 Beds 1 Bath 1,456 SqFt$315,000Pending
- 1/20 203 Beds 3 Baths 2,695 SqFt$284,872Pending
- 1/67 675 Beds 4 Baths 4,204 SqFt$622,000Pending
- 1/30 303 Beds 2 Baths 1,650 SqFt$325,000Pending
- 1/19 193 Beds 3 Baths 1,194 SqFt$239,999Pending
- 3 Beds 2 Baths 3,584 SqFt$569,900Pending
- 1/33 333 Beds 1 Bath 1,608 SqFt$260,000Pending
- 1/33 339 Beds 5 Baths 1,250 SqFt$1,299,000Active
- 1/85 855 Beds 4 Baths 4,016 SqFt$695,000Price Dropped by $35K
- 1/6 63 Beds 2 Baths 1,420 SqFt$369,900Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,490 SqFt$345,000Price Dropped by $5K
- 1/51 513 Beds 3 Baths 3,126 SqFt$399,000Active
- 1/51 514 Beds 2 Baths 2,188 SqFt$320,000Price Dropped by $19K
826 S Stout Avenue, Blackfoot, ID 83221
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/22 224 Beds 1 Bath 1,250 SqFt$275,000Active
- 1/35 353 Beds 2 Baths 1,560 SqFt$315,000Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,188 SqFt$295,000Pending
- 1/50 503 Beds 2 Baths 1,705 SqFt$479,000Price Dropped by $11K
- 3 Beds 2 Baths 3,453 SqFt$579,900Active
- 1/53 532 Beds 2 Baths 923 SqFt$225,000Active
- 1/53 532 Beds 2 Baths 923 SqFt$220,000Active