Filters Reset
Save Snapshot
25.5K Properties
25,460 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/56 563 Beds 3 Baths 1,520 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2325 Caliber Place, Blackfoot, ID 83221
Listed by Keller Williams Realty East Idaho
Condo, Townhouse
- 1/48 483 Beds 2 Baths 2,015 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,782 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
575 N Eve Drive, Idaho Falls, ID 83401
Listed by Keller Williams Realty East Idaho
Manufactured Home
- 1/47 476 Beds 3 Baths 2,700 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/63 636 Beds 4 Baths 3,743 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 483 Beds 3 Baths 1,552 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 291 Bed 1 Bath 716 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2 Baths 2,184 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 375 Beds 2 Baths 3,023 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 416 Beds 3 Baths 3,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 422 Beds 1 Bath 2,234 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 485 Beds 4 Baths 5,192 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 1 Bath 1,056 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/56 563 Beds 2 Baths 1,706 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/98 986 Beds 5 Baths 6,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 2 Baths 1,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 371 Bed 1 Bath 1,097 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 305 Beds 3 Baths 2,230 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4195 Cherrywood Circle, Ammon, ID 83406
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/10 105.01 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 145 Beds 2 Baths 1,808 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 496 Beds 3 Baths 3,570 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2 Baths 1,809 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 2 Baths 2,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 2 Baths 1,125 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2283 John Adams Parkway, Idaho Falls, ID 83401
Listed by Silvercreek Realty Group
Single Family Home