Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
29 Properties
29 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 517 Beds 4 Baths 3,910 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 495 Beds 3 Baths 3,340 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 151.87 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 6 Beds 3 Baths 3,820 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 6 Beds 3 Baths 3,451 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5.01 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4 Baths 4,659 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 2,902 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 4 Baths 3,832 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 6 Beds 3 Baths 2,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 6 Beds 4 Baths 3,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 3,244 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4 Baths 4,290 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 3,633 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 6 Beds 3 Baths 3,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 6 Beds 4 Baths 4,550 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 3,109 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 6 Beds 3 Baths 2,750 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 3,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 3,340 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3.5 Baths 3,519 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 6 Beds 3 Baths 3,146 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 4 Baths 3,820 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1.02 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)