Filters Reset
Save Snapshot
240 Properties
240 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 286 Beds 3 Baths 2,564 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/85 856 Beds 2 Baths 3,464 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/65 656 Beds 5 Baths 4,357 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 2,634 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 2,983 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 2 Baths 1,840 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 355 Beds 2 Baths 2,684 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 405 Beds 3 Baths 3,520 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 5 Baths 3,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 70.47 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/78 783 Beds 3 Baths 3,553 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3 Baths 4,090 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4833 N Sunset Drive, Iona, ID 83401
Listed by The Foundation Idaho Real Estate LLC
Single Family Home
- 1/44 446 Beds 3 Baths 3,121 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 465 Beds 3 Baths 2,552 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 466 Beds 3 Baths 2,576 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 265 Beds 2 Baths 2,703 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 295 Beds 2 Baths 2,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/62 624 Beds 4 Baths 3,553 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 61 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 446 Beds 3 Baths 3,084 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 453 Beds 2 Baths 3,882 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 335 Beds 3 Baths 2,828 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/53 535 Beds 3 Baths 2,798 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 150.9 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)