Filters Reset
Save Snapshot
998 Properties
998 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 675 Beds 4 Baths 4,204 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 2 Baths 1,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2 Baths 1,674 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2 Baths 2,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 3 Baths 2,612 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 2 Baths 2,228 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2 Baths 3,408 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 1 Bath 1,501 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/60 603 Beds 2 Baths 3,348 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 53 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 264 Beds 2 Baths 1,510 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 332 Beds 2 Baths 1,074 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 122 Beds 1 Bath 948 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/51 515 Beds 3 Baths 2,268 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2 Baths 1,959 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/57 574 Beds 3 Baths 2,374 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 1 Bath 2,292 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 1 Bath 1,204 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 1 Bath 948 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394 Beds 3 Baths 2,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 2 Baths 1,704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
428 Dewey Street, Blackfoot, ID 83221
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/15 155 Beds 2 Baths 2,082 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/53 533 Beds 2 Baths 2,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 1 Bath 1,598 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)