Filters Reset
Save Snapshot
1.7K Properties
1,656 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 603 Beds 2 Baths 3,348 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 53 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 205 Beds 2 Baths 2,373 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2095 Highland Drive, Blackfoot, ID 83221
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/26 264 Beds 2 Baths 1,510 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 122 Beds 1 Bath 948 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/58 583 Beds 2 Baths 3,436 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 2 Baths 1,631 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/51 515 Beds 3 Baths 2,268 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/62 624 Beds 3 Baths 2,434 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 483 Beds 2 Baths 1,742 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2 Baths 1,959 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 171 Bed 1 Bath 760 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/57 574 Beds 3 Baths 2,374 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/2 21.91 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 1 Bath 2,292 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 2 Baths 1,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 1 Bath 1,204 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/60 602 Beds 2 Baths 1,189 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/56 563 Beds 3 Baths 2,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 1 Bath 948 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/94 945 Beds 3 Baths 3,733 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394 Beds 3 Baths 2,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/53 532 Beds 2 Baths 923 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 2 Baths 1,704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
428 Dewey Street, Blackfoot, ID 83221
Listed by Keller Williams Realty East Idaho
Single Family Home