Filters Reset
Save Snapshot
2.2K Properties
2,228 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/63 634 Beds 5 Baths 4,815 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2 Baths 1,178 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/79 796 Beds 3 Baths 4,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 81 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 444 Beds 2 Baths 2,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 316 Beds 3 Baths 3,336 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 374 Beds 3 Baths 3,420 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 3 Baths 2,244 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 395 Beds 3 Baths 2,298 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/53 534 Beds 3 Baths 3,658 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 81.01 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 315 Beds 3 Baths 3,298 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 3 Baths 2,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 840 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 325 Beds 3 Baths 3,355 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 3 Baths 1,944 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/59 595 Beds 4 Baths 3,368 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 2 Baths 2,875 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/63 635 Beds 3 Baths 2,588 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 3 Baths 2,320 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3 Baths 2,960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/71 713 Beds 3 Baths 2,325 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 1 Bath 1,070 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 912,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)