Filters Reset
Save Snapshot
50 Properties
50 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/50 503 Beds 2 Baths 1,426 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 1 Bath 2,419 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/62 624 Beds 3 Baths 2,856 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/75 753 Beds 1 Bath 1,357 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/73 733 Beds 2 Baths 1,283 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/75 756 Beds 3 Baths 3,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/75 756 Beds 3 Baths 3,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 325 Beds 2 Baths 2,688 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 2 Baths 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/51 515 Beds 3 Baths 2,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 6 Baths 4,999 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/75 753 Beds 3 Baths 3,636 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 1 Bath 1,091 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
487 N 3421 E, Lewisville, ID 83431
Listed by Berkshire Hathaway HS Silverhawk Realty East Idaho
Single Family Home
- 1/26 264 Beds 1 Bath 2,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 3,636 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3.1 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3.11 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 6 Beds 3 Baths 3,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4.01 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3.07 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5.01 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 5,165 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5.01 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4 Baths 5,098 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)