Filters Reset
Save Snapshot
840 Properties
840 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/32 326 Beds 4 Baths 3,340 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/59 595 Beds 3 Baths 5,166 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394 Beds 2 Baths 2,104 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/51 514 Beds 4 Baths 2,546 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
167 E Baseline Road, Shelley, ID 83274
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/86 864 Beds 4 Baths 4,782 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 474 Beds 1 Bath 2,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/51 513 Beds 2 Baths 1,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 35 Beds 4 Baths 3,698 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 236 Beds 3 Baths 3,453 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 326 Beds 4 Baths 3,407 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 465 Beds 4 Baths 4,259 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 1 Bath 924 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 2 Baths 2,434 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 335 Beds 3 Baths 2,748 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 72.14 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 156 Beds 3 Baths 2,822 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/57 575 Beds 2 Baths 2,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/70 705 Beds 4 Baths 5,598 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 1,321 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1.02 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 2 Baths 2,729 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/77 775 Beds 4 Baths 3,683 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 306 Beds 4 Baths 3,407 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,788 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)