Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 2 Baths 1,790 SqFt$360,000Active
- 3D3 Beds 3 Baths 1,609 SqFt$315,000Active
- 3D3 Beds 3 Baths 1,609 SqFt$315,000Active
- 1/20 205 Beds 3 Baths 2,480 SqFt$290,000Pending
- 1/33 333 Beds 2 Baths 2,652 SqFt$364,900Active
- 1/34 343 Beds 2 Baths 2,652 SqFt$364,900Active
- 1/47 474 Beds 2 Baths 2,436 SqFt$375,000Active
139 Park Street, Sugar City, ID 83436
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/34 345 Beds 4 Baths 4,311 SqFt$675,000Active
- 1/48 483 Beds 2 Baths 1,611 SqFt$389,000Active
- 1/10 103 Beds 2 Baths 1,675 SqFt$359,900Price Dropped by $10K
- 1/10 103 Beds 2 Baths 1,675 SqFt$359,900Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,456 SqFt$275,000Pending
105 S Front Street, Sugar City, ID 83448
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/73 736 Beds 2 Baths 2,576 SqFt$479,000Pending
- 1/38 383 Beds 2 Baths 1,838 SqFt$460,000Active
- 1/33 334 Beds 3 Baths 1,730 SqFt$465,000Active
- 1/43 434 Beds 1 Bath 1,680 SqFt$347,400Price Dropped by $2K
118 Michelle Drive, Sugar City, ID 83448
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/5 54 Beds 6 Baths 3,515 SqFt$895,000Active
- 1/40 402 Beds 1 Bath 1,376 SqFt$399,000Price Dropped by $20K
- 1/22 223 Beds 2 Baths 2,652 SqFt$364,900Active
- 1/51 514 Beds 3 Baths 2,025 SqFt$455,000Pending
- 1/40 403 Beds 3 Baths 1,604 SqFt$349,000Active
- 1/49 494,311 SqFt$675,000Active
- 1/2 20.34 Acres$98,000Active
- 1/30 3010 Acres$250,000Pending