Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 2,208 SqFt$375,000New
- 1/43 433 Beds 1 Bath 1,027 SqFt$295,000Pending
- 3 Beds 2 Baths 3,118 SqFt$493,000Active
- 1/16 166 Beds 3 Baths 2,822 SqFt$505,000Active
- 1/7 74 Beds 2 Baths 2,822 SqFt$465,000Active
- 1/36 363 Beds 3 Baths 2,625 SqFt$399,000Pending
- 1/4 43 Beds 1 Bath 2,016 SqFt$359,000Active
- 1/71 717 Beds 3 Baths 4,320 SqFt$464,900Pending
305 E Center Street, Shelley, ID 83274
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/22 224 Beds 3 Baths 3,587 SqFt$570,000Pending
- 1/16 163 Beds 1 Bath 1,800 SqFt$295,000Pending
- 1/46 465 Beds 4 Baths 4,259 SqFt$949,000Active
- 1/59 594 Beds 2 Baths 2,100 SqFt$359,000Pending
- 1/21 214 Beds 4 Baths 2,546 SqFt$479,999Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,776 SqFt$485,000Active
- 1/24 245 Beds 3 Baths 3,396 SqFt$620,000Price Dropped by $5K
720 Twilight Drive, Shelley, ID 83274
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/40 404 Beds 2 Baths 2,434 SqFt$349,900Price Dropped by $10K
- 1/39 394 Beds 2 Baths 1,848 SqFt$279,000Pending
- 1/33 335 Beds 3 Baths 2,748 SqFt$399,500Price Dropped by $25K
- 1/47 474 Beds 3 Baths 3,054 SqFt$414,900Price Dropped by $5K
- 1/24 246,000 SqFt$1,100,000Active
- 1/7 72.14 Acres$129,900Active
- 1/11 110.46 Acres$95,000Active
- 1/11 110.46 Acres$95,000Active
- 1/11 110.34 Acres$87,500Active