Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 2 Baths 2,275 SqFt$398,000New
- 1/38 385 Beds 2 Baths 2,200 SqFt$369,900Pending
- 1/14 145 Beds 2 Baths 1,833 SqFt$360,000Active
- 1/64 645 Beds 3 Baths 2,346 SqFt$369,900Pending
- 1/48 485 Beds 3 Baths 2,884 SqFt$350,000Pending
- 3D3 Beds 2 Baths 1,636 SqFt$305,000Active
844 Calliope Lane, Idaho Falls, ID 83402
Listed by Keller Williams Realty East Idaho
Single Family Home