Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths 2,290 SqFt$324,900New
- 1/32 323 Beds 2 Baths 2,054 SqFt$275,000New
- 1/28 284 Beds 2 Baths 2,080 SqFt$300,000New
- 1/36 365 Beds 2 Baths 2,600 SqFt$365,000Active
790 S University Avenue, Blackfoot, ID 83221
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/73 734 Beds 3 Baths 3,600 SqFt$748,000Active
- 1/69 694 Beds 2 Baths 2,000 SqFt$325,000Active
- 1/46 464 Beds 2 Baths 1,866 SqFt$260,000Price Dropped by $10K
- 1/55 556 Beds 4 Baths 3,970 SqFt$829,000Active
- 1/27 272 Beds 1 Bath 826 SqFt$64,900Active
- 1/18 181 Bath 504 SqFt$300,000Active
- 1/57 575 Beds 4 Baths 3,338 SqFt$599,000Price Dropped by $16K
- 1/37 376 Beds 3 Baths 3,452 SqFt$590,000Active
- 1/67 675 Beds 4 Baths 4,204 SqFt$622,000Pending
- 1/19 193 Beds 3 Baths 1,194 SqFt$239,999Pending
- 1/33 333 Beds 1 Bath 1,608 SqFt$260,000Pending
- 1/27 273 Beds 2 Baths 1,490 SqFt$345,000Price Dropped by $5K
- 1/51 513 Beds 3 Baths 3,126 SqFt$399,000Active
- 1/51 514 Beds 2 Baths 2,188 SqFt$310,000Price Dropped by $10K
826 S Stout Avenue, Blackfoot, ID 83221
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/22 224 Beds 1 Bath 1,250 SqFt$275,000Active
- 1/15 153 Beds 2 Baths 1,188 SqFt$295,000Pending
- 1/42 423 Beds 3 Baths 2,612 SqFt$485,500Pending
- 1/55 555 Beds 3 Baths 2,704 SqFt$449,000Price Dropped by $9K
- 1/34 343 Beds 1 Bath 1,501 SqFt$308,000Pending
- 3D5 Beds 4 Baths 3,078 SqFt$459,000Pending