Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,000 SqFt$229,000New
- 1/68 687 Beds 2 Baths 3,600 SqFt$560,000New
- 3 Beds 2 Baths 1,535 SqFt$405,000Pending
- 1/12 123 Beds 2 Baths 1,768 SqFt$295,000Pending
- 1/32 324 Beds 3 Baths 2,764 SqFt$389,000Pending
- 1/53 533 Beds 2 Baths 2,280 SqFt$355,500Pending
- 1/48 484 Beds 2 Baths 2,060 SqFt$350,000Pending
- 1/27 273 Beds 1 Bath 1,598 SqFt$269,900Pending
- 1/40 404 Beds 2 Baths 1,818 SqFt$269,000Pending
- 1/2 23 Beds 2 Baths 2,635 SqFt$395,000Pending
- 1/34 343 Beds 5 Baths 5,396 SqFt$475,000Pending
- 3D4 Beds 4 Baths 3,300 SqFt$469,000Active
- 1/21 213 Beds 1 Bath 941 SqFt$240,000Pending
- 1/22 223 Beds 2 Baths 1,403 SqFt$275,000Pending
- 1/32 323 Beds 2 Baths 2,243 SqFt$379,000Pending
- 1/19 193 Beds 1 Bath 948 SqFt$230,000Pending
- 1/19 193 Beds 2 Baths 960 SqFt$85,000Active
- 1/73 734 Beds 2 Baths 3,180 SqFt$510,000Active
- 1/41 414 Beds 3 Baths 2,720 SqFt$428,000Pending
- 1/41 414 Beds 1 Bath 1,412 SqFt$264,900Pending
- 1/56 564 Beds 2 Baths 2,106 SqFt$280,000Pending
- 3D5 Beds 3 Baths 2,720 SqFt$545,000Active
- 1/28 284 Beds 2 Baths 2,430 SqFt$370,000Active
- 1/40 402 Beds 2 Baths 2,150 SqFt$315,000Active
215 Clifford Street, Blackfoot, ID 83221
Listed by Keller Williams Realty East Idaho
Single Family Home